<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for eqsq.com</title>
	
	<link>http://eqsq.com</link>
	<description>How Does Your Mind Work?</description>
	<pubDate>Thu, 16 Oct 2008 05:13:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForEqsq" type="application/rss+xml" /><item>
		<title>Comment on EQ SQ Tests by Women and Tech | Vivre la Difference</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/417515128/</link>
		<dc:creator>Women and Tech | Vivre la Difference</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-48</guid>
		<description>[...] EQ SQ Test [...]</description>
		<content:encoded><![CDATA[<p>[...] EQ SQ Test [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-48</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by The widening gender gap | Vivre la Difference</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/417515129/</link>
		<dc:creator>The widening gender gap | Vivre la Difference</dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-47</guid>
		<description>[...] EQ SQ Test [...]</description>
		<content:encoded><![CDATA[<p>[...] EQ SQ Test [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-47</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by Title IX | Vivre la Difference</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/417515130/</link>
		<dc:creator>Title IX | Vivre la Difference</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-46</guid>
		<description>[...] EQ SQ Test [...]</description>
		<content:encoded><![CDATA[<p>[...] EQ SQ Test [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-46</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by Assortative Mating | Vivre la Difference</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/381755693/</link>
		<dc:creator>Assortative Mating | Vivre la Difference</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-32</guid>
		<description>[...] Baron Cohen’s view of the rise in autism. Certain characteristics (roughly measured by our EQSQ personality tests) do indeed make you more likely to be in one job or profession than another and [...]</description>
		<content:encoded><![CDATA[<p>[...] Baron Cohen&#8217;s view of the rise in autism. Certain characteristics (roughly measured by our EQSQ personality tests) do indeed make you more likely to be in one job or profession than another and [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-32</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by The Gender College Degree Gap | Blame the Hormones</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/381755694/</link>
		<dc:creator>The Gender College Degree Gap | Blame the Hormones</dc:creator>
		<pubDate>Fri, 01 Aug 2008 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-14</guid>
		<description>[...] gap in which types of degrees are being taken. Those who have looked at the background to the EQSQ personality tests will understand the point well enough: men still predominate in the hard sciences while women do in [...]</description>
		<content:encoded><![CDATA[<p>[...] gap in which types of degrees are being taken. Those who have looked at the background to the EQSQ personality tests will understand the point well enough: men still predominate in the hard sciences while women do in [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-14</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by Weekly Whims | The Seeds of Racial Discrimination: When are they Planted?</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/342041189/</link>
		<dc:creator>Weekly Whims | The Seeds of Racial Discrimination: When are they Planted?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-13</guid>
		<description>[...] not planning to offer some cute explanation relating to EQ and SQ quotients. Take the EQ SQ tests, by all means, but they won’t tell you anything about racial discrimination. Discrimination [...]</description>
		<content:encoded><![CDATA[<p>[...] not planning to offer some cute explanation relating to EQ and SQ quotients. Take the EQ SQ tests, by all means, but they won&#8217;t tell you anything about racial discrimination. Discrimination [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-13</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by Weekly Whims | Conscious Pride or Unconscious Prejudice: Do You Have an Attitude?</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/342041190/</link>
		<dc:creator>Weekly Whims | Conscious Pride or Unconscious Prejudice: Do You Have an Attitude?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-12</guid>
		<description>[...] Empathizing Bias Maybe it is because I am first and foremost a systemizer. When I last took the EQ SQ tests I scored 111 (SQ) and 65 (EQ). I approached the Project Implicit demonstration tests as a [...]</description>
		<content:encoded><![CDATA[<p>[...] Empathizing Bias Maybe it is because I am first and foremost a systemizer. When I last took the EQ SQ tests I scored 111 (SQ) and 65 (EQ). I approached the Project Implicit demonstration tests as a [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-12</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by Weekly Whims | The Dating Crisis: Personality Test Required?</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/342041191/</link>
		<dc:creator>Weekly Whims | The Dating Crisis: Personality Test Required?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-11</guid>
		<description>[...] Compatibility Quotient, invites participants to complete multiple choice questions (similar to the EQ SQ personality tests) based on 25 factors that most contribute to failed relationships. The closer the answers, the more [...]</description>
		<content:encoded><![CDATA[<p>[...] Compatibility Quotient, invites participants to complete multiple choice questions (similar to the EQ SQ personality tests) based on 25 factors that most contribute to failed relationships. The closer the answers, the more [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-11</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by Weekly Whims | Who Wears the Trousers?</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/342041192/</link>
		<dc:creator>Weekly Whims | Who Wears the Trousers?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-10</guid>
		<description>[...] evaluation of the differences between the male and the female psyche?  An Alternative to the EQ SQ Tests? Could it be that, as with male versus female biases relating to work and leisure activities, we [...]</description>
		<content:encoded><![CDATA[<p>[...] evaluation of the differences between the male and the female psyche?  An Alternative to the EQ SQ Tests? Could it be that, as with male versus female biases relating to work and leisure activities, we [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-10</feedburner:origLink></item>
	<item>
		<title>Comment on EQ SQ Tests by Weekly Whims | Bad Mood Means No Sex?</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEqsq/~3/342041193/</link>
		<dc:creator>Weekly Whims | Bad Mood Means No Sex?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://eqsq.com/?page_id=4#comment-9</guid>
		<description>[...] and Sexuality Questionnaire on which these conclusions are based rely on self-reporting, like the EQ SQ personality tests. As researchers caution, such assessments as these can’t always make finely tuned [...]</description>
		<content:encoded><![CDATA[<p>[...] and Sexuality Questionnaire on which these conclusions are based rely on self-reporting, like the EQ SQ personality tests. As researchers caution, such assessments as these can&#8217;t always make finely tuned [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://eqsq.com/eq-sq-tests/#comment-9</feedburner:origLink></item>
</channel>
</rss>
