Women's Earnings as a Percentage of Men's Earnings
| Occupation | Weekly Median Earnings | Women's Earnings as % of Men's earnings | |
| Men | Women | ||
| Sort ↓↑ | Sort ↓↑ | Sort ↓↑ | Sort ↓↑ |
| Chief executives | $1,903 | $1,413 | 74% |
| Physicians and surgeons | $1,862 | $1,134 | 61% |
| Engineering managers | $1,852 | * | * |
| Lawyers | $1,748 | $1,354 | 77% |
| Pharmacists | $1,597 | $1,483 | 93% |
| Computer and information systems managers | $1,540 | $1,094 | 71% |
| Computer hardware engineers | $1,524 | * | * |
| Computer software engineers | $1,456 | $1,174 | 81% |
| Aerospace engineers | $1,449 | * | * |
| Marketing and sales managers | $1,440 | $990 | 69% |
| Aircraft pilots and flight engineers | $1,368 | * | * |
| Management analysts | $1,362 | $981 | 72% |
| Human resources managers | $1,357 | $998 | 74% |
| Electrical and electronics engineers | $1,354 | * | * |
| Financial managers | $1,347 | $853 | 63% |
| Medical and health services managers | $1,327 | $1,026 | 77% |
| Database administrators | $1,314 | * | * |
| Education administrators | $1,289 | $972 | 75% |
| Mechanical engineers | $1,265 | * | * |
| Chemists and materials scientists | $1,241 | * | * |
| Securities commodities and financial services sales agents | $1,239 | $733 | 59% |
| Personal financial advisors | $1,239 | $888 | 72% |
| Environmental scientists and geoscientists | $1,223 | * | * |
| Purchasing managers | $1,199 | $939 | 78% |
| Industrial engineers including health and safety | $1,198 | * | * |
| Detectives and criminal investigators | $1,188 | * | * |
| Postsecondary teachers | $1,173 | $924 | 79% |
| Civil engineers | $1,166 | * | * |
| General and operations managers | $1,152 | $932 | 81% |
| Industrial production managers | $1,147 | * | * |
| Architects except naval | $1,147 | * | * |
| Computer scientists and systems analysts | $1,140 | $983 | 86% |
| Market and survey researchers | $1,138 | $898 | 79% |
| Computer programmers | $1,129 | $1,014 | 90% |
| Administrative services managers | $1,104 | * | * |
| Network systems and data communications analysts | $1,082 | $952 | 88% |
| Network and computer systems administrators | $1,072 | * | * |
| Accountants and auditors | $1,072 | $784 | 73% |
| Construction managers | $1,060 | * | * |
| Railroad conductors and yardmasters | $1,017 | * | * |
| Advertising sales agents | $1,017 | $730 | 72% |
| Locomotive engineers and operators | $1,013 | * | * |
| Registered nurses | $1,011 | $930 | 92% |
| First-line supervisors/managers of police and detectives | $1,010 | * | * |
| Biological scientists | $1,000 | * | * |
| Social and community service managers | $990 | $784 | 79% |
| Artists and related workers | $989 | * | * |
| Real estate brokers and sales agents | $989 | $716 | 72% |
| Loan counselors and officers | $977 | $786 | 80% |
| Diagnostic related technologists and technicians | $973 | $789 | 81% |
| Claims adjusters appraisers examiners and investigators | $971 | $706 | 73% |
| Cost estimators | $961 | * | * |
| Sales representatives wholesale and manufacturing | $960 | $737 | 77% |
| Fire fighters | $952 | * | * |
| Special education teachers | $949 | $853 | 90% |
| First-line supervisors/managers of non-retail sales workers | $944 | $753 | 80% |
| Secondary school teachers | $942 | $841 | 89% |
| Medical scientists | $934 | $938 | 100% |
| Wholesale and retail buyers except farm products | $930 | $708 | 76% |
| Designers | $920 | $653 | 71% |
| Aircraft mechanics and service technicians | $920 | * | * |
| Sales representatives services all other | $919 | $648 | 71% |
| Purchasing agents except wholesale retail and farm products | $912 | $710 | 78% |
| Elementary and middle school teachers | $909 | $813 | 89% |
| Insurance sales agents | $908 | $624 | 69% |
| Human resources training and labor relations specialists | $904 | $762 | 84% |
| Millwrights | $891 | * | * |
| Compliance officers except agriculture construction health safety and transportation | $877 | $923 | 105% |
| Precision instrument and equipment repairers | $877 | * | * |
| Electrical power-line installers and repairers | $875 | * | * |
| Postal service mail carriers | $874 | $733 | 84% |
| Radio and telecommunications equipment installers and repairers | $858 | * | * |
| Police and sheriff's patrol officers | $849 | $738 | 87% |
| First-line supervisors/managers of construction trades and extraction workers | $839 | * | * |
| Clinical laboratory technologists and technicians | $836 | $725 | 87% |
| Postal service clerks | $830 | $750 | 90% |
| Construction and building inspectors | $824 | * | * |
| Tool and die makers | $824 | * | * |
| Broadcast and sound engineering technicians and radio operators | $823 | * | * |
| Engineering technicians except drafters | $819 | $695 | 85% |
| First-line supervisors/managers of mechanics installers and repairers | $817 | * | * |
| First-line supervisors/managers of production and operating workers | $817 | $545 | 67% |
| Clergy | $813 | * | * |
| Computer support specialists | $809 | $858 | 106% |
| Other teachers and instructors | $803 | $657 | 82% |
| Property real estate and community association managers | $803 | $662 | 82% |
| Stationary engineers and boiler operators | $797 | * | * |
| First-line supervisors/managers of office and administrative support | $796 | $656 | 82% |
| Counselors | $788 | $728 | 92% |
| Drafters | $783 | * | * |
| Telecommunications line installers and repairers | $780 | * | * |
| Social workers | $780 | $682 | 87% |
| Transportation storage and distribution managers | $771 | * | * |
| Paralegals and legal assistants | $769 | $737 | 96% |
| Structural iron and steel workers | $768 | * | * |
| Production planning and expediting clerks | $767 | $650 | 85% |
| Postal service mail sorters processors and processing machine operators | $763 | $742 | 97% |
| Miscellaneous community and social service specialists | $751 | $608 | 81% |
| Supervisors transportation and material moving workers | $751 | * | * |
| Athletes coaches umpires and related workers | $749 | * | * |
| Computer automated teller and office machine repairers | $749 | * | * |
| Surveying and mapping technicians | $742 | * | * |
| Food service managers | $740 | $549 | 74% |
| Operating engineers and other construction equipment operators | $735 | * | * |
| Emergency medical technicians and paramedics | $730 | * | * |
| Security and fire alarm systems installers | $730 | * | * |
| Heavy vehicle and mobile equipment service technicians and mechanics | $727 | * | * |
| Crane and tower operators | $727 | * | * |
| Industrial and refractory machinery mechanics | $724 | * | * |
| First-line supervisors/managers of retail sales workers | $723 | $525 | 73% |
| Chemical processing machine setters operators and tenders | $717 | * | * |
| Machinists | $712 | * | * |
| Electricians | $712 | * | * |
| Water and liquid waste treatment plant and system operators | $710 | * | * |
| Pipelayers plumbers pipefitters and steamfitters | $704 | * | * |
| Chemical technicians | $701 | * | * |
| Heating air conditioning and refrigeration mechanics and installers | $694 | * | * |
| Bus and truck mechanics and diesel engine specialists | $693 | * | * |
| Farm ranch and other agricultural managers | $689 | * | * |
| Inspectors testers sorters samplers and weighers | $679 | $486 | 72% |
| Couriers and messengers | $678 | * | * |
| Computer operators | $674 | $541 | 80% |
| Sheet metal workers | $655 | * | * |
| Secretaries and administrative assistants | $654 | $559 | 85% |
| Maintenance and repair workers general | $635 | * | * |
| Bailiffs correctional officers and jailers | $632 | $531 | 84% |
| Automotive service technicians and mechanics | $631 | * | * |
| Driver/sales workers and truck drivers | $631 | $473 | 75% |
| Customer service representatives | $624 | $505 | 81% |
| Printing machine operators | $617 | * | * |
| Dredge excavating and loading machine operators | $616 | * | * |
| Dispatchers | $613 | $556 | 91% |
| First-line supervisors/managers of housekeeping and janitorial work | $613 | $433 | 71% |
| Welding soldering and brazing workers | $608 | * | * |
| Retail salespersons | $606 | $401 | 66% |
| First-line supervisors/managers of landscaping lawn service and groundskeeping workers | $598 | * | * |
| Brickmasons blockmasons and stonemasons | $598 | * | * |
| Painting workers | $592 | * | * |
| Office clerks general | $591 | $509 | 86% |
| Counter and rental clerks | $589 | * | * |
| Parts salespersons | $586 | * | * |
| Bookkeeping accounting and auditing clerks | $580 | $551 | 95% |
| Automotive body and related repairers | $579 | * | * |
| Bus drivers | $576 | $456 | 79% |
| Highway maintenance workers | $575 | * | * |
| Carpenters | $559 | * | * |
| Cutting punching and press machine setters operators and tenders | $533 | * | * |
| Data entry keyers | $529 | $507 | 96% |
| Electrical electronics and electromechanical assemblers | $528 | $441 | 84% |
| Cutting workers | $525 | * | * |
| First-line supervisors/managers of food preparation and serving workers | $522 | $398 | 76% |
| Health diagnosing and treating practitioner support technicians | $521 | $503 | 97% |
| Cabinetmakers and bench carpenters | $518 | * | * |
| Cement masons concrete finishers and terrazzo workers | $518 | * | * |
| Bill and account collectors | $516 | $519 | 101% |
| File clerks | $513 | $505 | 98% |
| Pest control workers | $511 | * | * |
| Drywall installers ceiling tile installers and tapers | $510 | * | * |
| Security guards and gaming surveillance officers | $508 | $405 | 80% |
| Shipping receiving and traffic clerks | $504 | $450 | 89% |
| Receptionists and information clerks | $504 | $463 | 92% |
| Construction laborers | $504 | * | * |
| Roofers | $503 | * | * |
| Crushing grinding polishing mixing and blending workers | $503 | * | * |
| Refuse and recyclable material collectors | $501 | * | * |
| Taxi drivers and chauffeurs | $500 | * | * |
| Industrial truck and tractor operators | $494 | * | * |
| Chefs and head cooks | $494 | * | * |
| Recreation and fitness workers | $494 | $479 | 97% |
| Logging workers | $485 | * | * |
| Carpet floor and tile installers and finishers | $484 | * | * |
| Bakers | $480 | $357 | 74% |
| Butchers and other meat poultry and fish processing workers | $471 | $400 | 85% |
| Painters construction and maintenance | $469 | * | * |
| Laborers and freight stock and material movers hand | $469 | $406 | 87% |
| Packaging and filling machine operators and tenders | $452 | $384 | 85% |
| Stock clerks and order fillers | $448 | $409 | 91% |
| Personal and home care aides | $442 | $381 | 86% |
| Janitors and building cleaners | $441 | $363 | 82% |
| Helpers construction trades | $430 | * | * |
| Bartenders | $422 | $417 | 99% |
| Nursing psychiatric and home health aides | $406 | $385 | 95% |
| Packers and packagers hand | $406 | $358 | 88% |
| Teacher assistants | $398 | $398 | 100% |
| Grounds maintenance workers | $393 | * | * |
| Maids and housekeeping cleaners | $390 | $328 | 84% |
| Cleaners of vehicles and equipment | $390 | * | * |
| Cashiers | $389 | $322 | 83% |
| Waiters and waitresses | $384 | $332 | 86% |
| Sewing machine operators | $372 | $355 | 95% |
| Dining room and cafeteria attendants and bartender helpers | $367 | $325 | 89% |
| Cooks | $350 | $314 | 90% |
| Service station attendants | $333 | * | * |
| Food preparation workers | $324 | $318 | 98% |
| Dishwashers | $293 | * | * |
| Transportation attendants | * | $619 | * |
| Librarians | * | $826 | * |
| Weighers measurers checkers and samplers recordkeeping | * | * | * |
| Tellers | * | $425 | * |
| Physician assistants | * | * | * |
| Hairdressers hairstylists and cosmetologists | * | $409 | * |
| First-line supervisors/managers of personal service workers | * | * | * |
| Writers and authors | * | * | * |
| Telemarketers | * | $360 | * |
| Advertising and promotions managers | * | * | * |
| Interviewers except eligibility and loan | * | $501 | * |
| Child care workers | * | $330 | * |
| Tax examiners collectors and revenue agents | * | * | * |
| Licensed practical and licensed vocational nurses | * | $621 | * |
| News analysts reporters and correspondents | * | * | * |
| Insurance underwriters | * | $851 | * |
| Psychologists | * | $909 | * |
| Preschool and kindergarten teachers | * | $520 | * |
| Tax preparers | * | * | * |
| Dietitians and nutritionists | * | * | * |
| Human resources assistants except payroll and timekeeping | * | $580 | * |
| Library assistants clerical | * | $496 | * |
| Occupational therapists | * | $983 | * |
| Speech-language pathologists | * | $914 | * |
| Dental assistants | * | $479 | * |
| Word processors and typists | * | $499 | * |
| Travel agents | * | * | * |
| Hosts and hostesses restaurant lounge and coffee shop | * | $322 | * |
| Payroll and timekeeping clerks | * | $611 | * |
| Nonfarm animal caretakers | * | * | * |
| Court municipal and license clerks | * | $571 | * |
| Budget analysts | * | * | * |
| Credit authorizers checkers and clerks | * | * | * |
| Graders and sorters agricultural products | * | * | * |
| Medical records and health information technicians | * | $522 | * |
| Dental hygienists | * | * | * |
| Counter attendants cafeteria food concession and coffee shop | * | $289 | * |
| Judges magistrates and other judicial workers | * | * | * |
| Physical therapists | * | $1,014 | * |
| Operations research analysts | * | * | * |
| Reservation and transportation ticket agents and travel clerks | * | $586 | * |
| Food batchmakers | * | * | * |
| Loan interviewers and clerks | * | $614 | * |
| Door-to-door sales workers news and street vendors and related workers | * | * | * |
| Molders and molding machine setters operators and tenders metal | * | * | * |
| Mail clerks and mail machine operators except postal service | * | $480 | * |
| Sawing machine setters operators and tenders wood | * | * | * |
| Grinding lapping polishing and buffing machine tool setters operators | * | * | * |
| Producers and directors | * | * | * |
| Lodging managers | * | $525 | * |
| Baggage porters bellhops and concierges | * | * | * |
| Computer control programmers and operators | * | * | * |
| Editors | * | $794 | * |
| Laundry and dry-cleaning workers | * | $347 | * |
| Appraisers and assessors of real estate | * | * | * |
| Combined food preparation and serving workers including fast food | * | $308 | * |
| Respiratory therapists | * | * | * |
| Photographers | * | * | * |
| Insurance claims and policy processing clerks | * | $565 | * |
| Miscellaneous legal support workers | * | $702 | * |
| Musicians singers and related workers | * | * | * |
| Private detectives and investigators | * | * | * |
| Gaming services workers | * | * | * |
| Medical dental and ophthalmic laboratory technicians | * | * | * |
| First-line supervisors/managers of gaming workers | * | * | * |
| Food servers nonrestaurant | * | * | * |
| Hotel motel and resort desk clerks | * | $367 | * |
| Financial analysts | * | * | * |
| Order clerks | * | $509 | * |
| Billing and posting clerks and machine operators | * | $566 | * |
| Paper goods machine setters operators and tenders | * | * | * |
| Public relations specialists | * | $817 | * |
* Data not shown where # employed in occupation is less than 50,000


